Table 8.12  U.S. Production of Selected Ozone-depleting Chemicals, 1958-1994

Year CFC-11 CFC-12 HCFC-22 CFC-113 CH3CCl3
           
  thousand metric tons of CFC-11 equivalent
           
1958 22.90 59.60 0.76 0.00 0.00
1959 27.40 71.30 0.83 0.00 0.00
1960 32.80 75.50 0.91 1.60 0.00
1961 41.20 78.70 1.03 2.40 0.00
1962 56.60 94.30 1.12 3.20 0.00
1963 63.60 98.60 1.23 3.60 0.00
1964 67.40 103.40 1.34 4.30 0.00
1965 77.30 123.10 1.46 5.10 0.00
1966 77.30 129.90 1.59 5.80 0.00
1967 82.70 140.50 1.78 7.60 13.70
1968 92.70 147.70 1.96 9.10 14.60
1969 108.20 166.80 2.14 10.90 15.60
1970 110.90 170.30 2.28 13.10 16.60
1971 117.00 176.70 2.55 15.60 17.40
1972 135.90 199.20 2.80 18.20 18.20
1973 151.40 221.70 3.09 21.40 19.00
1974 154.70 221.10 3.21 23.20 19.90
1975 122.30 178.30 2.99 24.80 20.80
1976 116.20 178.30 3.85 29.70 24.80
1977 96.40 162.30 4.07 36.20 28.80
1978 87.90 148.40 4.67 41.00 29.20
1979 75.80 133.30 4.78 47.00 32.50
1980 71.70 133.80 5.16 36.70 31.40
1981 73.80 147.60 5.71 38.60 27.90
1982 63.70 117.00 3.95 40.00 27.00
1983 73.10 134.30 5.35 42.20 26.60
1984 83.90 152.70 5.76 60.20 30.60
1985 79.70 136.90 5.34 65.80 39.40
1986 91.60 146.20 6.15 69.20 29.60
1987 89.70 151.90 6.23 72.30 31.50
1988 113.00 187.70 7.54 79.20 32.80
1989 83.30 141.20 7.24 80.40 35.50
1990 61.00 94.60 6.94 55.90 36.40
1991 44.90 71.30 7.13 47.20 29.20
1992 45.50 73.90 7.48 28.50 31.40
1993 32.80 83.70 6.61 11.40 20.50
1994 na 57.50 6.93 na na

Source: U.S. International Trade Commission, Synthetic Organic Chemicals, United States Production and Sales (GPO, Washington, DC, annual).

Notes: CFC-11 = Trichlorofluoromethane. CFC-12 = Dichlorodifluoromethane. HCFC-22 = Chlorodifluoromethane. CFC-113 = Trichlorotrifluoroethane. CH3CCL3 = Trichloroethane or methyl chloroform. This series ended after the publication of the 1994 data.

Last Updated on Tuesday, September 28, 1999