| Industrial processes | ||||||||
| Petro- | Storage | Waste | ||||||
| Chemical | Metals | leum | Other | Solvent | and | disposal | Total | |
| indus- | pro- | indus- | indus- | utili- | trans- | and | indus- | |
| Year | tries | cessing | tries | tries | zation | port | recycling | trial |
| thousand tons | ||||||||
| 1970 | 0.103 | 24.224 | n/a | 2.028 | n/a | n/a | 2.200 | 28.555 |
| 1975 | 0.120 | 9.923 | n/a | 1.337 | n/a | n/a | 1.595 | 12.975 |
| 1980 | 0.104 | 3.026 | n/a | 0.808 | n/a | n/a | 1.210 | 5.148 |
| 1989 | 0.136 | 2.088 | n/a | 0.173 | n/a | n/a | 0.765 | 3.161 |
| 1990 | 0.136 | 2.170 | n/a | 0.169 | n/a | n/a | 0.804 | 3.278 |
| 1991 | 0.132 | 1.974 | n/a | 0.167 | n/a | n/a | 0.808 | 3.081 |
| 1992 | 0.093 | 1.774 | n/a | 0.056 | n/a | n/a | 0.812 | 2.736 |
| 1993 | 0.092 | 1.900 | n/a | 0.053 | n/a | n/a | 0.825 | 2.872 |
| 1994 | 0.096 | 2.027 | n/a | 0.054 | n/a | n/a | 0.830 | 3.007 |
| 1995 | 0.163 | 2.049 | n/a | 0.059 | n/a | n/a | 0.604 | 2.875 |
| 1996 | 0.167 | 2.055 | n/a | 0.051 | n/a | n/a | 0.609 | 2.882 |
| 1997 | 0.188 | 2.080 | n/a | 0.054 | n/a | n/a | 0.615 | 2.937 |
| 1998 | 0.175 | 2.098 | n/a | 0.054 | n/a | n/a | 0.620 | 2.948 |
| Fuel combustion | Non- | Total | ||||||
| Electric | Indus- | On-road | road | Miscel- | all | |||
| Year | utilities | trial | Other | Total | vehicles | sources | laneous | sources |
| thousand tons | ||||||||
| 1970 | 0.327 | 0.237 | 10.052 | 10.616 | 171.961 | 9.737 | n/a | 220.869 |
| 1975 | 0.230 | 0.075 | 10.042 | 10.347 | 130.206 | 6.130 | n/a | 159.659 |
| 1980 | 0.129 | 0.060 | 4.111 | 4.299 | 60.501 | 4.205 | n/a | 74.153 |
| 1989 | 0.067 | 0.018 | 0.420 | 0.505 | 0.982 | 0.820 | n/a | 5.468 |
| 1990 | 0.064 | 0.018 | 0.418 | 0.500 | 0.421 | 0.776 | n/a | 4.975 |
| 1991 | 0.061 | 0.018 | 0.416 | 0.495 | 0.018 | 0.574 | n/a | 4.169 |
| 1992 | 0.059 | 0.018 | 0.414 | 0.491 | 0.018 | 0.565 | n/a | 3.810 |
| 1993 | 0.062 | 0.019 | 0.416 | 0.497 | 0.019 | 0.529 | n/a | 3.916 |
| 1994 | 0.062 | 0.019 | 0.415 | 0.496 | 0.019 | 0.525 | n/a | 4.047 |
| 1995 | 0.057 | 0.018 | 0.415 | 0.490 | 0.019 | 0.544 | n/a | 3.929 |
| 1996 | 0.061 | 0.016 | 0.415 | 0.492 | 0.019 | 0.505 | n/a | 3.899 |
| 1997 | 0.064 | 0.016 | 0.413 | 0.493 | 0.020 | 0.503 | n/a | 3.952 |
| 1998 | 0.068 | 0.019 | 0.416 | 0.503 | 0.019 | 0.503 | n/a | 3.973 |
Source: U.S. Environmental Protection Agency, Office of Air Quality Planning and Standards, National Air Quality and Emissions Trends Report, 1998, Table A-3 (EPA, OAQPS, Research Triangle Park, NC, 2000), and earlier reports in this series.
Notes: n/a = not applicable. Non-road sources include non-road gasoline engines and aircraft.
Last Updated on