Table 3.3  National Estuarine Research Reserves and National Marine Sanctuaries, 1975-2000

Year National Estuarine Research Reserves National Marine Sanctuaries
         
  number acres number sq. nmi.
         
1975 1 4,700 2 101.0
1976 3 14,205 2 101.0
1977 3 14,205 2 101.0
1978 4 22,605 2 101.0
1979 5 216,363 2 101.0
1980 9 223,426 3 1,353.0
1981 11 229,652 6 2,323.3
1982 14 240,571 6 2,323.3
1983 14 240,571 6 2,323.3
1984 15 242,121 6 2,323.3
1985 15 242,121 6 2,323.3
1986 16 245,149 7 2,323.6
1987 16 245,149 7 2,323.6
1988 17 247,348 7 2,323.6
1989 18 253,477 8 2,720.7
1990 18 259,945 9 5,415.3
1991 19 399,302 9 5,415.3
1992 21 400,559 13 11,419.3
1993 22 401,570 13 11,419.3
1994 22 433,864 14 11,419.3
1995 22 433,865 14 11,419.3
1996 211 427,528 14 11,419.3
1997 22 583,598 122 13,837.3
1998 22 583,598 12 13,837.3
1999 25 1,021,598 12 13,837.3
2000 25 1,021,598 13 14,285.3

Source:  U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Office of Ocean and Coastal Resources Management, Sanctuaries and Reserves Division, unpublished, Washington, DC, 2000.

Notes:  sq. nmi. = square nautical miles.
1The Waimanu, Hawaii National Estuarine Research Reserve (NERR) site was withdrawn from the NERR System on May 1, 1996. 2The Florida Keys National Marine Sanctuary incorporated the pre-existing sanctuaries at Looe Key and Key Largo, effective July 1, 1997.

Last Updated on Monday, October 30, 2000