| National | National Wildlife | National | Bureau of | Bureau of | |
| Year | Park System | Refuge System | Forest System | Reclamation | Land Management |
| million acres | |||||
| 1970 | 29.6 | 30.7 | 182.6 | 9.4 | 451.1 |
| 1971 | 29.9 | 30.9 | 182.6 | 8.2 | 451.0 |
| 1972 | 30.4 | 31.1 | 182.8 | 8.3 | 450.9 |
| 1973 | 30.5 | 31.1 | 183.0 | 8.2 | 450.8 |
| 1974 | 31.1 | 33.9 | 182.1 | 8.2 | 447.3 |
| 1975 | 31.0 | 34.1 | 183.3 | 8.0 | 447.3 |
| 1976 | 31.3 | 34.4 | 183.4 | 7.3 | 446.8 |
| 1977 | 31.3 | 34.5 | 183.5 | 7.3 | 427.2 |
| 1978 | 76.7 | 34.6 | 183.6 | 7.1 | 457.4 |
| 1979 | 76.7 | 46.8 | 183.2 | 7.1 | 397.5 |
| 1980 | 77.0 | 71.9 | 183.1 | 7.2 | 343.0 |
| 1981 | 79.1 | 88.8 | 186.4 | 7.1 | 343.4 |
| 1982 | 79.4 | 88.8 | 186.6 | 7.1 | 341.1 |
| 1983 | 79.4 | 88.9 | 186.5 | 7.0 | 342.3 |
| 1984 | 79.4 | 90.2 | 186.4 | 7.9 | 341.9 |
| 1985 | 79.5 | 90.4 | 186.3 | 7.8 | 337.1 |
| 1986 | 79.5 | 90.5 | 186.5 | 9.0 | 334.1 |
| 1987 | 79.6 | 90.6 | 186.5 | 8.5 | 333.6 |
| 1988 | 80.0 | 90.8 | 186.3 | 8.8 | 270.4 |
| 1989 | 80.1 | 91.3 | 186.9 | 8.6 | 269.6 |
| 1990 | 80.2 | 90.6 | 187.1 | 9.0 | 272.0 |
| 1991 | 80.3 | 90.8 | 187.0 | 8.6 | 269.0 |
| 1992 | 80.7 | 91.0 | 187.1 | 8.6 | 268.5 |
| 1993 | 80.3 | 91.5 | 187.2 | 8.6 | 267.6 |
| 1994 | 83.3 | 91.8 | 187.3 | 8.6 | 267.1 |
| 1995 | 83.2 | 92.3 | 187.2 | 8.6 | 264.3 |
| 1996 | 83.2 | 92.6 | 187.3 | 8.6 | 264.3 |
| 1997 | 83.4 | 93.1 | 187.4 | 8.6 | 263.9 |
| 1998 | 83.6 | 93.3 | 187.5 | 8.6 | 263.6 |
| 1999 | 83.6 | 93.6 | 187.7 | 8.6 | 264.2 |
| 2000 | 84.3 | na | na | na | na |
Sources: U.S. Department of Agriculture, Forest Service, Land Areas of the National Forest System (USDA, FS, Washington, DC, annual).
U.S. Department of the Interior, Fish and Wildlife Service, Lands Under the Control of the U.S. Fish and Wildlife Service (DOI, FWS, Washington, DC, annual).
U.S. Department of the Interior, National Park Service, Areas Administered by the National Park Service: Information Tables (DOI, NPS, Washington, DC, annual).
U.S. Department of the Interior, Bureau of Land Management, Public Land Statistics (DOI, BLM, Washington, DC, annual).
U.S. Department of the Interior, Bureau of Reclamation, unpublished, Denver, CO.
Notes: Data reflect cumulative total area at the end of the fiscal year. National Park Service data for 1978-2000 are not directly comparable with data for earlier years due to reclassification of several sites within the system.
Last Updated on