| Capital expenditures | Operating costs | ||||||||
| Solid | Solid | Cost | |||||||
| Year | Air | Water | waste | Total | Air | Water | waste | Total | offsets |
| billions of constant (1992) dollars | |||||||||
| 1973 | 1.13 | 0.24 | 0.05 | 1.41 | 0.75 | 0.42 | 0.15 | 1.32 | 0.15 |
| 1974 | 1.33 | 0.34 | 0.03 | 1.68 | 0.88 | 0.47 | 0.18 | 1.53 | 0.20 |
| 1975 | 1.52 | 0.45 | 0.01 | 1.98 | 1.02 | 0.50 | 0.18 | 1.70 | 0.23 |
| 1976 | 1.42 | 0.44 | 0.01 | 1.87 | 1.29 | 0.52 | 0.20 | 2.01 | 0.23 |
| 1977 | 1.30 | 0.53 | 0.02 | 1.84 | 1.52 | 0.57 | 0.28 | 2.37 | 0.27 |
| 1978 | 1.11 | 0.43 | 0.02 | 1.56 | 1.59 | 0.65 | 0.35 | 2.60 | 0.28 |
| 1979 | 1.07 | 0.41 | 0.01 | 1.49 | 1.78 | 0.80 | 0.30 | 2.87 | 0.44 |
| 1980 | 0.89 | 0.30 | 0.03 | 1.23 | 1.65 | 0.77 | 0.36 | 2.78 | 0.28 |
| 1981 | 0.86 | 0.22 | 0.03 | 1.10 | 1.68 | 0.83 | 0.38 | 2.90 | 0.29 |
| 1982 | 0.60 | 0.19 | 0.02 | 0.81 | 1.28 | 0.64 | 0.24 | 2.16 | 0.21 |
| 1983 | 0.20 | 0.14 | 0.01 | 0.31 | 1.24 | 0.62 | 0.35 | 2.21 | 0.13 |
| 1984 | 0.23 | 0.10 | 0.03 | 0.36 | 1.34 | 0.59 | 0.40 | 2.33 | 0.23 |
| 1985 | 0.18 | 0.11 | 0.03 | 0.32 | 1.36 | 0.66 | 0.35 | 2.37 | 0.17 |
| 1986 | 0.13 | 0.09 | 0.06 | 0.28 | 1.20 | 0.63 | 0.33 | 2.14 | 0.23 |
| 1987 | nd | nd | nd | nd | nd | nd | nd | nd | nd |
| 1988 | 0.19 | 0.12 | 0.05 | 0.36 | 1.12 | 0.60 | 0.38 | 2.10 | 0.22 |
| 1989 | 0.24 | 0.15 | 0.06 | 0.45 | 0.98 | 0.64 | 0.53 | 2.15 | 0.21 |
| 1990 | 0.30 | 0.18 | 0.06 | 0.53 | 1.01 | 0.60 | 0.55 | 2.16 | 0.22 |
| 1991 | 0.51 | 0.14 | 0.04 | 0.69 | 0.94 | 0.58 | 0.54 | 2.06 | 0.19 |
| 1992 | 0.34 | 0.12 | 0.06 | 0.53 | 0.93 | 0.58 | 0.49 | 1.99 | 0.16 |
| 1993 | 0.27 | 0.09 | 0.07 | 0.43 | 0.92 | 0.58 | 0.46 | 1.97 | 0.13 |
| 1994 | 0.28 | 0.09 | 0.04 | 0.41 | 0.93 | 0.66 | 0.51 | 2.10 | 0.13 |
Source: U.S. Department of Commerce, Bureau of the Census, Pollution Abatement Costs and Expenditures, Current Industrial Reports (GPO, Washington, DC, annual).
Notes: nd = no data. Data for 1987 were not collected. This series was discontinued after 1994.
Last Updated on