| Capital expenditures | Operating costs | ||||||||
| Solid | Solid | Cost | |||||||
| Year | Air | Water | waste | Total | Air | Water | waste | Total | offsets |
| billions of constant (1992) dollars | |||||||||
| 1973 | 0.63 | 0.27 | 0.01 | 0.91 | 0.55 | 0.36 | 0.06 | 0.96 | 0.13 |
| 1974 | 0.89 | 0.31 | 0.00 | 1.20 | 0.62 | 0.40 | 0.07 | 1.09 | 0.22 |
| 1975 | 0.95 | 0.37 | 0.00 | 1.32 | 0.81 | 0.46 | 0.08 | 1.34 | 0.33 |
| 1976 | 0.53 | 0.45 | 0.01 | 0.99 | 1.05 | 0.59 | 0.10 | 1.74 | 0.41 |
| 1977 | 0.35 | 0.41 | 0.01 | 0.78 | 1.27 | 0.61 | 0.12 | 2.00 | 0.50 |
| 1978 | 0.61 | 0.20 | 0.01 | 0.82 | 1.25 | 0.60 | 0.11 | 1.96 | 0.51 |
| 1979 | 0.72 | 0.22 | 0.03 | 0.97 | 1.36 | 0.67 | 0.05 | 2.13 | 0.59 |
| 1980 | 0.67 | 0.19 | 0.03 | 0.88 | 1.51 | 0.67 | 0.17 | 2.35 | 0.84 |
| 1981 | 0.67 | 0.20 | 0.03 | 0.89 | 1.69 | 0.66 | 0.20 | 2.55 | 0.86 |
| 1982 | 0.76 | 0.24 | 0.02 | 1.01 | 1.70 | 0.67 | 0.19 | 2.57 | 0.48 |
| 1983 | 0.42 | 0.23 | 0.02 | 0.66 | 1.65 | 0.75 | 0.19 | 2.59 | 0.72 |
| 1984 | 0.26 | 0.13 | 0.03 | 0.41 | 1.75 | 0.77 | 0.23 | 2.74 | 0.73 |
| 1985 | 0.22 | 0.11 | 0.03 | 0.37 | 1.63 | 0.75 | 0.25 | 2.63 | 0.64 |
| 1986 | 0.34 | 0.15 | 0.04 | 0.53 | 1.53 | 0.72 | 0.24 | 2.49 | 0.62 |
| 1987 | nd | nd | nd | nd | nd | nd | nd | nd | nd |
| 1988 | 0.24 | 0.24 | 0.08 | 0.56 | 1.37 | 0.65 | 0.31 | 2.33 | 0.56 |
| 1989 | 0.16 | 0.26 | 0.05 | 0.47 | 1.40 | 0.65 | 0.37 | 2.42 | 0.58 |
| 1990 | 0.45 | 0.43 | 0.10 | 0.98 | 1.57 | 0.75 | 0.57 | 2.89 | 0.60 |
| 1991 | 1.02 | 0.38 | 0.10 | 1.50 | 1.51 | 0.82 | 0.61 | 2.93 | 0.49 |
| 1992 | 2.08 | 0.49 | 0.11 | 2.69 | 1.43 | 0.74 | 0.41 | 2.59 | 0.48 |
| 1993 | 1.92 | 0.55 | 0.10 | 2.58 | 1.54 | 0.67 | 0.37 | 2.58 | 0.41 |
| 1994 | 1.89 | 0.44 | 0.12 | 2.45 | 1.66 | 0.72 | 0.40 | 2.77 | 0.32 |
Source: U.S. Department of Commerce, Bureau of the Census, Pollution Abatement Costs and Expenditures, Current Industrial Reports (GPO, Washington, DC, annual).
Notes: nd = no data. Data for 1987 were not collected. This series was discontinued after 1994.
Last Updated on