| Capital expenditures | Operating costs | ||||||||
| Solid | Solid | Cost | |||||||
| Year | Air | Water | waste | Total | Air | Water | waste | Total | offsets |
| billions of constant (1992) dollars | |||||||||
| 1973 | 0.47 | 0.61 | 0.05 | 1.12 | 0.49 | 0.70 | 0.23 | 1.42 | 0.24 |
| 1974 | 0.65 | 0.69 | 0.06 | 1.40 | 0.53 | 0.87 | 0.27 | 1.67 | 0.27 |
| 1975 | 0.85 | 0.92 | 0.08 | 1.85 | 0.59 | 1.02 | 0.30 | 1.92 | 0.33 |
| 1976 | 0.72 | 1.30 | 0.10 | 2.11 | 0.66 | 1.16 | 0.39 | 2.21 | 0.42 |
| 1977 | 0.72 | 1.25 | 0.10 | 2.07 | 0.71 | 1.44 | 0.46 | 2.61 | 0.44 |
| 1978 | 0.74 | 0.76 | 0.13 | 1.63 | 0.78 | 1.56 | 0.55 | 2.89 | 0.45 |
| 1979 | 0.57 | 0.65 | 0.17 | 1.40 | 0.88 | 1.62 | 0.52 | 3.02 | 0.42 |
| 1980 | 0.54 | 0.58 | 0.17 | 1.29 | 0.89 | 1.56 | 0.61 | 3.07 | 0.51 |
| 1981 | 0.51 | 0.49 | 0.14 | 1.14 | 0.87 | 1.62 | 0.62 | 3.10 | 0.52 |
| 1982 | 0.39 | 0.37 | 0.14 | 0.89 | 0.79 | 1.59 | 0.62 | 3.00 | 0.49 |
| 1983 | 0.22 | 0.26 | 0.07 | 0.54 | 0.85 | 1.51 | 0.64 | 3.00 | 0.41 |
| 1984 | 0.19 | 0.28 | 0.04 | 0.55 | 0.82 | 1.59 | 0.68 | 3.09 | 0.47 |
| 1985 | 0.25 | 0.35 | 0.35 | 0.94 | 0.86 | 1.61 | 0.76 | 3.23 | 0.34 |
| 1986 | 0.25 | 0.40 | 0.13 | 0.77 | 0.80 | 1.62 | 0.88 | 3.29 | 0.42 |
| 1987 | nd | nd | nd | nd | nd | nd | nd | nd | nd |
| 1988 | 0.43 | 0.57 | 0.27 | 1.27 | 0.82 | 1.66 | 1.09 | 3.57 | 0.52 |
| 1989 | 0.42 | 0.67 | 0.24 | 1.33 | 0.88 | 1.80 | 1.23 | 3.91 | 0.44 |
| 1990 | 0.64 | 1.06 | 0.28 | 1.98 | 0.90 | 1.92 | 1.39 | 4.21 | 0.43 |
| 1991 | 0.84 | 0.97 | 0.32 | 2.12 | 0.90 | 1.84 | 1.42 | 4.16 | 0.36 |
| 1992 | 0.77 | 1.02 | 0.33 | 2.12 | 1.03 | 1.95 | 1.45 | 4.43 | 0.51 |
| 1993 | 0.75 | 0.91 | 0.25 | 1.91 | 0.99 | 1.91 | 1.34 | 4.24 | 0.35 |
| 1994 | 0.64 | 0.96 | 0.24 | 1.84 | 1.08 | 1.90 | 1.36 | 4.35 | 0.31 |
Source: U.S. Department of Commerce, Bureau of the Census, Pollution Abatement Costs and Expenditures, Current Industrial Reports (GPO, Washington, DC, annual).
Notes: nd = no data. Data for 1987 were not collected. This series was discontinued after 1994.
Last Updated on