| Personal | ||||||
| Year | consumption | Business | Government | |||
| billion | billion | billion | billion | billion | billion | |
| current | constant | current | constant | current | constant | |
| dollars | dollars | dollars | dollars | dollars | dollars | |
| 1972 | 1.35 | 4.04 | 10.69 | 31.99 | 3.41 | 10.20 |
| 1973 | 1.86 | 5.27 | 12.20 | 34.56 | 3.86 | 10.93 |
| 1974 | 2.33 | 6.06 | 14.59 | 37.93 | 4.93 | 12.82 |
| 1975 | 3.25 | 7.72 | 16.41 | 38.99 | 6.89 | 16.37 |
| 1976 | 3.81 | 8.55 | 18.38 | 41.26 | 7.62 | 17.10 |
| 1977 | 4.34 | 9.15 | 21.04 | 44.36 | 7.41 | 15.62 |
| 1978 | 4.85 | 9.53 | 23.40 | 45.98 | 8.65 | 17.00 |
| 1979 | 5.52 | 9.99 | 26.97 | 48.83 | 9.94 | 18.00 |
| 1980 | 6.65 | 11.02 | 29.99 | 49.71 | 11.11 | 18.42 |
| 1981 | 8.20 | 12.42 | 32.51 | 49.25 | 10.68 | 16.18 |
| 1982 | 8.36 | 11.91 | 33.54 | 47.80 | 11.09 | 15.80 |
| 1983 | 9.76 | 13.34 | 35.02 | 47.87 | 11.45 | 15.65 |
| 1984 | 11.04 | 14.54 | 39.36 | 51.84 | 12.86 | 16.94 |
| 1985 | 12.16 | 15.48 | 42.04 | 53.53 | 14.54 | 18.52 |
| 1986 | 12.68 | 15.74 | 44.11 | 54.74 | 16.11 | 19.99 |
| 1987 | 11.34 | 13.65 | 46.73 | 56.26 | 18.54 | 22.32 |
| 1988 | 12.48 | 14.50 | 48.40 | 56.22 | 19.67 | 22.85 |
| 1989 | 11.09 | 12.36 | 52.23 | 58.21 | 21.77 | 24.26 |
| 1990 | 9.33 | 9.97 | 58.30 | 62.29 | 23.99 | 25.63 |
| 1991 | 7.43 | 7.63 | 61.09 | 62.77 | 25.23 | 25.92 |
| 1992 | 7.90 | 7.90 | 65.93 | 65.93 | 26.64 | 26.64 |
| 1993 | 8.44 | 8.22 | 69.01 | 67.23 | 28.39 | 27.66 |
| 1994 | 9.76 | 9.29 | 76.63 | 72.92 | 31.23 | 29.72 |
Source: Vogan, C.R., Pollution Abatement and Control Expenditures, 1972-94, Survey of Current Business (GPO, Washington, DC, September 1996).
Notes: Expenditures are attributed to the sector that performs the air or water pollution abatement or solid waste collection and disposal. Personal consumption refers to expenditures to purchase and operate motor vehicle emission abatement devices. Government refers to pollution abatement expenditures by federal, state, and local governments and government enterprise fixed capital for publicly-owned electric utilities and public sewer systems. This series was discontinued after 1994.
Last Updated on