| Year | Air | Water | Solid waste | Other | ||||
| billion | billion | billion | billion | billion | billion | billion | billion | |
| current | constant | current | constant | current | constant | current | constant | |
| dollars | dollars | dollars | dollars | dollars | dollars | dollars | dollars | |
| 1972 | 6.43 | 19.24 | 7.21 | 21.57 | 3.18 | 9.52 | -0.19 | -0.57 |
| 1973 | 7.68 | 21.76 | 8.21 | 23.26 | 3.59 | 10.17 | -0.15 | -0.42 |
| 1974 | 9.68 | 25.16 | 9.77 | 25.40 | 4.18 | 10.87 | -0.19 | -0.49 |
| 1975 | 11.92 | 28.32 | 12.07 | 28.68 | 4.52 | 10.74 | -0.22 | -0.52 |
| 1976 | 13.03 | 29.25 | 14.06 | 31.56 | 5.00 | 11.22 | -0.28 | -0.63 |
| 1977 | 14.72 | 31.04 | 14.96 | 31.54 | 5.72 | 12.06 | -0.29 | -0.61 |
| 1978 | 16.38 | 32.19 | 17.00 | 33.41 | 6.51 | 12.79 | -0.39 | -0.77 |
| 1979 | 19.40 | 35.13 | 19.19 | 34.75 | 7.28 | 13.18 | -0.59 | -1.07 |
| 1980 | 22.35 | 37.05 | 20.64 | 34.21 | 8.52 | 14.12 | -0.75 | -1.24 |
| 1981 | 25.42 | 38.51 | 20.15 | 30.53 | 9.69 | 14.68 | -0.86 | -1.30 |
| 1982 | 25.96 | 37.00 | 20.70 | 29.50 | 9.80 | 13.97 | -0.52 | -0.74 |
| 1983 | 26.68 | 36.47 | 21.71 | 29.67 | 11.12 | 15.20 | -0.39 | -0.53 |
| 1984 | 29.42 | 38.75 | 24.18 | 31.85 | 13.03 | 17.16 | -0.56 | -0.74 |
| 1985 | 30.68 | 39.07 | 26.17 | 33.32 | 15.18 | 19.33 | -0.66 | -0.84 |
| 1986 | 31.43 | 39.00 | 28.23 | 35.03 | 17.06 | 21.17 | -0.69 | -0.86 |
| 1987 | 29.36 | 35.35 | 30.76 | 37.03 | 19.43 | 23.39 | -0.61 | -0.73 |
| 1988 | 31.33 | 36.39 | 31.29 | 36.35 | 22.43 | 26.05 | -1.30 | -1.51 |
| 1989 | 29.34 | 32.70 | 33.68 | 37.54 | 26.66 | 29.71 | -1.17 | -1.30 |
| 1990 | 28.33 | 30.27 | 37.13 | 39.67 | 30.64 | 32.74 | -1.28 | -1.37 |
| 1991 | 27.79 | 28.56 | 37.92 | 38.96 | 32.83 | 33.73 | -0.63 | -0.65 |
| 1992 | 29.79 | 29.79 | 39.07 | 39.07 | 36.58 | 36.58 | -0.81 | -0.81 |
| 1993 | 32.48 | 31.64 | 39.38 | 38.37 | 38.37 | 37.38 | -0.18 | -0.18 |
| 1994 | 37.60 | 35.78 | 42.38 | 40.33 | 41.74 | 39.72 | 0.09 | 0.09 |
Source: Vogan, C.R., Pollution Abatement and Control Expenditures, 1972-94, Survey of Current Business (GPO, Washington, DC, September 1996).
Notes: Expenditures cover most, but not all, pollution abatement and control activities, which are defined as those resulting from rules, policies and conventions, and formal regulations restricting the release of pollutants into common-property media such as the air and water. Solid waste management includes the collection and disposal of solid waste and the alteration of production processes that generate less solid waste. Other consists of the value of reclaimed materials and energy that can not be assigned to a specific media category. This series was discontinued after 1994.
Last Updated on