| Solid | |||||
| Natural | Parks & | waste | |||
| Year | resources | recreation | Sewerage | management | Total |
| billions of current dollars | |||||
| 1965 | 1.86 | 1.10 | 1.57 | 0.79 | 5.33 |
| 1966 | 2.04 | 1.19 | 1.71 | 0.86 | 5.80 |
| 1967 | 2.34 | 1.29 | 1.64 | 0.89 | 6.16 |
| 1968 | 2.47 | 1.41 | 1.73 | 0.98 | 6.59 |
| 1969 | 2.55 | 1.65 | 1.90 | 1.07 | 7.17 |
| 1970 | 2.73 | 1.89 | 2.17 | 1.25 | 8.03 |
| 1971 | 3.08 | 2.11 | 2.65 | 1.44 | 9.28 |
| 1972 | 3.12 | 2.32 | 3.26 | 1.59 | 10.29 |
| 1973 | 3.28 | 2.56 | 3.60 | 1.72 | 11.16 |
| 1974 | 3.66 | 2.95 | 4.08 | 1.92 | 12.61 |
| 1975 | 4.22 | 3.46 | 5.26 | 2.18 | 15.12 |
| 1976 | 4.66 | 3.86 | 5.94 | 2.30 | 16.77 |
| 1977 | 4.05 | 4.92 | 7.05 | 2.37 | 18.39 |
| 1978 | 4.23 | 5.27 | 7.14 | 2.73 | 19.36 |
| 1979 | 4.71 | 5.90 | 8.80 | 2.99 | 22.39 |
| 1980 | 5.51 | 6.52 | 9.89 | 3.32 | 25.24 |
| 1981 | 6.18 | 7.06 | 11.12 | 3.78 | 28.14 |
| 1982 | 6.57 | 7.50 | 10.81 | 4.13 | 29.01 |
| 1983 | 7.08 | 8.05 | 11.24 | 4.36 | 30.74 |
| 1984 | 7.42 | 8.34 | 11.52 | 4.71 | 31.99 |
| 1985 | 8.36 | 9.16 | 12.19 | 5.21 | 34.92 |
| 1986 | 9.07 | 10.16 | 13.31 | 5.84 | 38.38 |
| 1987 | 9.94 | 11.02 | 15.15 | 6.50 | 42.61 |
| 1988 | 10.24 | 12.07 | 16.33 | 7.35 | 45.99 |
| 1989 | 11.09 | 12.93 | 17.04 | 8.73 | 49.79 |
| 1990 | 12.33 | 14.33 | 18.31 | 10.14 | 55.11 |
| 1991 | 12.58 | 15.93 | 19.68 | 11.34 | 59.53 |
| 1992 | 13.05 | 15.73 | 20.34 | 12.05 | 61.17 |
| 1993 | 13.17 | 15.99 | 22.69 | 12.72 | 64.57 |
| 1994 | 13.99 | 16.68 | 21.62 | 14.04 | 66.33 |
| 1995 | 15.25 | 17.89 | 23.58 | 14.99 | 71.71 |
| 1996 | 15.82 | 19.14 | 24.67 | 14.70 | 74.33 |
Source: U.S. Department of Commerce, Bureau of the Census, Historical Statistics on Government Finances and Employment (data for fiscal years 1965 through 1981), Government Finances (data for fiscal years 1982 through 1987), and United States State and Local Government Finances by Level of Government (Internet accessible data for fiscal years 1988 through 1996).
Last Updated on