| Total | Counties in coastal regions1 | Balance | |||||
| United | Gulf of | Great | Total | of U.S. | |||
| Year | States | Atlantic | Mexico | Lakes | Pacific | coastal | (Interior) |
| Land area, in thousands of square miles | |||||||
| 1990 | 3,536 | 148 | 114 | 115 | 510 | 868 | 2,649 |
| Population, in millions2 | |||||||
| 1960 | 179.3 | 44.5 | 8.4 | 23.7 | 17.9 | 94.5 | 84.8 |
| 1970 | 203.3 | 51.1 | 10.0 | 26.0 | 22.8 | 110.0 | 93.3 |
| 1980 | 226.5 | 53.7 | 13.1 | 26.0 | 27.0 | 119.8 | 106.7 |
| 1990 | 248.7 | 59.0 | 15.2 | 25.9 | 33.2 | 133.4 | 115.3 |
| 1991 | 252.2 | 59.5 | 15.6 | 26.1 | 33.9 | 135.1 | 117.0 |
| 1992 | 255.0 | 59.9 | 15.5 | 26.3 | 34.4 | 136.4 | 118.6 |
| 1993 | 257.8 | 60.3 | 16.0 | 26.4 | 34.7 | 137.5 | 126.2 |
| 1994 | 260.3 | 60.7 | 16.3 | 26.5 | 35.0 | 138.5 | 121.9 |
| 1995 | 262.8 | 61.0 | 16.5 | 26.6 | 35.2 | 139.4 | 123.4 |
| 1996 | 265.2 | 61.4 | 16.7 | 26.7 | 35.5 | 140.4 | 124.9 |
| 1997 | 267.8 | 61.9 | 16.9 | 26.8 | 36.0 | 141.6 | 126.2 |
| 1998 | 270.2 | 62.3 | 17.1 | 26.8 | 36.5 | 142.7 | 127.5 |
| 1999 | 272.7 | 62.7 | 17.3 | 26.8 | 37.0 | 143.9 | 128.8 |
| Percent of total population | |||||||
| 1960 | 100.0 | 24.8 | 4.7 | 13.2 | 10.0 | 52.7 | 47.3 |
| 1970 | 100.0 | 25.1 | 4.9 | 12.8 | 11.2 | 54.1 | 45.9 |
| 1980 | 100.0 | 23.7 | 5.8 | 11.5 | 11.9 | 52.9 | 47.1 |
| 1990 | 100.0 | 23.7 | 6.1 | 10.4 | 13.3 | 53.6 | 46.4 |
| 1991 | 100.0 | 23.6 | 6.2 | 10.3 | 13.4 | 53.6 | 46.4 |
| 1992 | 100.0 | 23.5 | 6.1 | 10.3 | 13.5 | 53.5 | 46.5 |
| 1993 | 100.0 | 23.4 | 6.2 | 10.2 | 13.5 | 53.3 | 49.0 |
| 1994 | 100.0 | 23.3 | 6.3 | 10.2 | 13.4 | 53.2 | 46.8 |
| 1995 | 100.0 | 23.2 | 6.3 | 10.1 | 13.4 | 53.0 | 47.0 |
| 1996 | 100.0 | 23.2 | 6.3 | 10.1 | 13.4 | 52.9 | 47.1 |
| 1997 | 100.0 | 23.1 | 6.3 | 10.0 | 13.4 | 52.9 | 47.1 |
| 1998 | 100.0 | 23.1 | 6.3 | 9.9 | 13.5 | 52.8 | 47.2 |
| 1999 | 100.0 | 23.0 | 6.3 | 9.8 | 13.6 | 52.8 | 47.2 |
| Population per square mile | |||||||
| 1960 | 50.7 | 300.7 | 73.7 | 206.1 | 35.1 | 108.9 | 32.0 |
| 1970 | 57.5 | 345.3 | 87.7 | 226.1 | 44.7 | 126.7 | 35.2 |
| 1980 | 64.1 | 362.8 | 114.9 | 226.1 | 52.9 | 138.0 | 40.3 |
| 1990 | 70.3 | 398.6 | 133.3 | 225.2 | 65.1 | 153.7 | 43.5 |
| 1991 | 71.3 | 402.0 | 136.8 | 227.0 | 66.5 | 155.6 | 44.2 |
| 1992 | 72.1 | 404.7 | 136.0 | 228.7 | 67.5 | 157.1 | 44.8 |
| 1993 | 72.9 | 407.4 | 140.4 | 229.6 | 68.0 | 158.4 | 47.6 |
| 1994 | 73.6 | 410.1 | 143.0 | 230.4 | 68.6 | 159.6 | 46.0 |
| 1995 | 74.3 | 412.2 | 144.7 | 231.3 | 69.0 | 160.6 | 46.6 |
| 1996 | 75.0 | 414.9 | 146.5 | 232.2 | 69.6 | 161.8 | 47.1 |
| 1997 | 75.7 | 418.2 | 148.2 | 233.0 | 70.6 | 163.1 | 47.6 |
| 1998 | 76.4 | 420.9 | 150.0 | 233.0 | 71.6 | 164.4 | 48.1 |
| 1999 | 77.1 | 423.6 | 151.8 | 233.0 | 72.5 | 165.8 | 48.6 |
Source: U.S. Department of Commerce, Bureau of the Census, Statistical Abstract of the United States, 1999 (GPO, Washington, DC, 1999), and unpublished data from the Census Population Division.
Notes: 1Includes 673 counties and equivalent areas with at least 15 percent of their land area either in a coastal watershed (drainage area) or in a coastal cataloging unit (a coastal area between watersheds) as defined by the National Oceanic and Atmospheric Administration in 1992. 2Resident population of the 50 states and the District of Columbia estimated for July 1 of each year, except for the April 1 census count in 1960, 1970, 1980, and 1990.
Last Updated on