| Urban | Suburban | Rural | ||||
| Year | population | population | population | |||
| millions | % | millions | % | millions | % | |
| 1950 | 49.412 | 32.8 | 35.087 | 23.3 | 66.197 | 43.9 |
| 1960 | 58.004 | 32.3 | 54.881 | 30.6 | 66.438 | 37.0 |
| 1970 | 63.797 | 31.4 | 75.622 | 37.2 | 63.793 | 31.4 |
| 1980 | 67.949 | 30.0 | 101.481 | 44.8 | 57.115 | 25.2 |
| 1990 | 78.472 | 31.6 | 119.978 | 48.2 | 50.316 | 20.2 |
| 1999 | 82.484 | 30.2 | 136.207 | 49.9 | 54.804 | 19.8 |
Sources: U.S. Department of Commerce, Bureau of the Census, Census of Population and Housing, 1950, 1960, 1970, 1980, and 1990, Number of Inhabitants, U.S. Summary (GPO, Washington, DC), Metropolitan Area and Central Population Estimates for July 1, 1999 and April 1, 1990 Population Base Estimates (an Internet accessible data file, release date: October 20, 2000).
Notes: Urban refers to population inside central cities of metropolitan areas (MAs). Suburban refers to MA population in suburbs outside central cities. Rural refers to nonmetropolitan population. MAs are defined for each population census. Data for 1990 are based on revised 1990 census population counts.
Last Updated on