Table 1.3  Age Structure of the U.S. Population, Ten-Year Intervals, 1940-1990, and Annually, 1991-2000

  Age classes, in years
Year < 5 5-14 15-24 25-34 35-44 45-54 55-64 > 64
                 
  millions
                 
1940 10.6 22.4 24.0 21.5 18.4 15.6 10.7 9.0
1950 16.2 24.3 22.1 23.8 21.5 17.3 13.3 14.5
1960 20.3 35.7 24.6 22.9 24.2 20.6 15.6 16.7
1970 17.2 40.7 36.5 25.3 23.1 23.3 18.7 20.1
1980 16.4 34.9 42.8 37.3 25.7 22.8 21.7 25.6
1985 18.0 33.9 39.8 41.6 31.8 22.6 22.3 28.5
1990 18.9 35.3 36.9 43.1 37.8 25.2 21.1 31.2
1991 19.2 35.9 36.4 42.9 39.3 25.8 21.0 31.8
1992 19.5 36.4 36.2 42.4 39.9 27.4 20.9 32.3
1993 19.7 36.9 36.2 41.8 40.8 28.7 20.9 32.8
1994 19.7 37.5 36.1 41.2 41.7 29.9 21.0 33.2
1995 19.5 37.9 36.2 40.7 42.6 31.1 21.1 33.6
1996 19.3 38.4 36.2 40.2 43.4 32.3 21.4 34.0
1997 19.1 38.8 36.6 39.5 44.0 33.6 21.8 34.2
1998 19.0 39.2 37.2 38.8 44.6 34.6 22.7 34.4
1999 18.9 39.5 37.8 37.9 44.8 35.8 23.4 34.5
2000 18.9 39.7 38.6 37.2 44.8 37.7 24.2 34.9

Sources:  U.S. Department of Commerce, Bureau of the Census, Historical Statistics of the United States: Colonial Times to 1970, Part I, Series A 30-37 (GPO, Washington, DC, 1975), U.S. Population Estimates, by Age, Sex, Race, and Hispanic Origin, Current Population Reports, Series P-25, No. 1045 (1990) and No. 1095 (1993) (GPO, Washington, DC), and Population Paper Listing PPL-91 R (DOC, Census, Washington, DC, 1998), and Resident Population Estimates of the United States by Age and Sex: April 1, 1990 to July 1, 1999, with Short-Term Projection to November 1, 2000 (an Internet accessible data file, release date: January 2, 2001).

Note:  Annual population estimates are for November 1, 2000 and for July 1 of each other year.

Last Updated on Wednesday, January 24, 2001