Table 1.2  Components of U.S. Population Change, Five-Year Intervals, 1940-1990, and Annually, 1991-1999

      Net civilian Net
Year Births Deaths immigration change
         
  millions
         
1940 2.570 1.432 0.077 1.221
1945 2.873 1.549 0.162 1.462
1950 3.645 1.468 0.299 2.486
1955 4.128 1.537 0.337 2.925
1960 4.307 1.708 0.328 2.901
1965 3.801 1.830 0.373 2.315
1970 3.739 1.927 0.438 2.617
1975 3.144 1.894 0.449 2.165
1980 3.612 1.990 0.845 2.510
1985 3.761 2.086 0.649 2.171
1990 4.148 2.155 0.539 2.532
1991 4.133 2.139 0.649 2.689
1992 4.106 2.180 0.773 2.877
1993 4.027 2.226 0.826 2.753
1994 3.971 2.283 0.764 2.544
1995 3.927 2.284 0.785 2.476
1996 3.882 2.318 0.864 2.425
1997 3.892 2.322 0.939 2.555
1998 3.906 2.320 0.854 2.464
1999 3.939 2.345 0.852 2.443

Sources:  U.S. Department of Commerce, Bureau of the Census, U.S. Population Estimates, by Age, Sex, Race, and Hispanic Origin, Current Population Reports, Series P-25, No. 1045 (1990) and No. 1095 (1993) (GPO, Washington, DC), Population Paper Listings, PPL-91 R (DOC, Census, Washington, DC, 1998), State Population Estimates and Demographic Components of Population Change: April 1, 1990 to July 1, 1999 (ST-99-7) (an Internet accessible data file, release date: December 29, 1999), and earlier census reports.

Notes:  Annual population estimates are for July 1 of each year. Net change refers to the numercial difference between the population on July 1 of the year reported and on July 1 of the preceding year.

Last Updated on Thursday, October 12, 2000