| Bureau of | Army | Bureau of | ||||
| National | Reclamation | Corps of | Land Man- | |||
| National | Wildlife | Recreation | National | Engineers | agement | |
| Year | Parks | Refuges | Areas | Forests | Reservoirs | Lands |
| million visits | million visitors | million visitor days | ||||
| 1977 | 211 | 27 | 55 | 205 | 424 | na |
| 1978 | 222 | 26 | 63 | 219 | 439 | na |
| 1979 | 205 | 25 | 59 | 220 | 449 | na |
| 1980 | 198 | 23 | 60 | 234 | 457 | na |
| 1981 | 210 | 26 | 69 | 236 | 469 | 64 |
| 1982 | 214 | 24 | 63 | 233 | 480 | 40 |
| 1983 | 217 | 22 | 66 | 228 | 480 | 42 |
| 1984 | 218 | 23 | 76 | 228 | 482 | 34 |
| 1985 | 216 | 24 | 76 | 225 | 502 | 31 |
| 1986 | 237 | 25 | 80 | 237 | 506 | 36 |
| 1987 | 246 | 25 | 80 | 239 | 181 | 64 |
| 1988 | 250 | 26 | 82 | 242 | 191 | 57 |
| 1989 | 256 | 26 | 84 | 253 | 191 | 50 |
| 1990 | 263 | 27 | 80 | 263 | 190 | 70 |
| 1991 | 268 | 28 | 80 | 279 | 192 | 68 |
| 1992 | 275 | 28 | 83 | 287 | 203 | 65 |
| 1993 | 273 | 28 | 84 | 296 | 200 | 39 |
| 1994 | 269 | 27 | na | 330 | 205 | 40 |
| 1995 | 270 | 28 | na | 345 | 206 | 73 |
| 1996 | 266 | 30 | na | 341 | 212 | 73 |
| 1997 | 275 | 31 | 90 | 351 | 213 | 72 |
| 1998 | 287 | 32 | 90 | 358 | 217 | 72 |
| 1999 | 285 | 35 | na | 362 | 217 | 67 |
Sources: U.S. Army Corps of Engineers, Directorate of Civil Works, Operations, Construction and Readiness Division, Natural Resources Management Branch, Visitation to Corps Recreation Areas, unpublished, Washington, DC.
U.S Department of Agriculture, Forest Service, Report of the Forest Service (USDA, FS, Washington, DC, annual).
U.S. Department of the Interior, Bureau of Land Management, Public Land Statistics (DOI, BLM, Washington, DC, annual).
U.S. Department of the Interior, Bureau of Reclamation, Utilization of Recreation Areas on Reclamation Projects, unpublished, Denver, CO.
U.S. Department of the Interior, Fish and Wildlife Service, Refuge Division, Refuge Management Information System, unpublished, Washington, DC.
U.S. Department of the Interior, National Park Service, Statistical Office, National Park Statistical Abstract (DOI, NPS, Denver, CO, annual).
--, Recreational Fee Demonstration Program Report to Congress Fiscal Year 1999 (DOI, NPS, Washington, DC, 2000).
Notes: na = not available. Visitor day = visitor hours divided by 12. Data for Army Corps of Engineers refer to recreation days of use for years 1977 through 1986 and 12-hour visitor days thereafter.
Last Updated on