Table 3.4  National Register of Historic Places, 1967-1999

  Properties Properties     Properties Properties
Year listed removed   Year listed removed
             
  number     number
             
1967 873 2   1984 39,121 440
1968 903 3   1985 42,538 445
1969 1,106 4   1986 45,936 452
1970 1,888 19   1987 48,254 525
1971 3,026 51   1988 51,286 574
1972 4,376 93   1989 53,838 635
1973 6,646 144   1990 56,688 651
1974 8,247 188   1991 58,209 683
1975 10,805 231   1992 60,500 716
1976 12,561 265   1993 62,095 749
1977 14,203 290   1994 63,710 792
1978 16,575 338   1995 65,255 810
1979 20,589 366   1996 66,805 833
1980 24,680 403   1997 68,394 816
1981 26,499 406   1998 69,904 902
1982 29,999 420   1999 71,350 1,038
1983 35,112 434        

Source:  U.S. Department of the Interior, National Park Service, The National Register of Historic Places, National Register Information System (an Internet accessible database).

Note:  Data are year-end cumulative totals.

Last Updated on Tuesday, April 18, 2000