| Conservation | Pollution | Other | ||||
| Water | and land | Recreational | control and | natural | ||
| Year | resources | management | resources | abatement | resources | Total |
| billions of current dollars | ||||||
| 1962 | 1.290 | 0.348 | 0.152 | 0.070 | 0.186 | 2.044 |
| 1963 | 1.448 | 0.323 | 0.181 | 0.087 | 0.212 | 2.251 |
| 1964 | 1.461 | 0.327 | 0.204 | 0.117 | 0.255 | 2.364 |
| 1965 | 1.546 | 0.341 | 0.218 | 0.134 | 0.292 | 2.531 |
| 1966 | 1.704 | 0.305 | 0.235 | 0.158 | 0.317 | 2.719 |
| 1967 | 1.685 | 0.369 | 0.270 | 0.190 | 0.354 | 2.869 |
| 1968 | 1.644 | 0.402 | 0.323 | 0.249 | 0.370 | 2.988 |
| 1969 | 1.591 | 0.268 | 0.370 | 0.303 | 0.368 | 2.900 |
| 1970 | 1.514 | 0.376 | 0.363 | 0.384 | 0.428 | 3.065 |
| 1971 | 1.768 | 0.488 | 0.462 | 0.702 | 0.495 | 3.915 |
| 1972 | 1.948 | 0.445 | 0.516 | 0.764 | 0.567 | 4.241 |
| 1973 | 2.221 | 0.320 | 0.547 | 1.122 | 0.565 | 4.775 |
| 1974 | 2.200 | 0.148 | 0.645 | 2.035 | 0.668 | 5.697 |
| 1975 | 2.608 | 0.655 | 0.803 | 2.523 | 0.757 | 7.346 |
| 1976 | 2.742 | 0.615 | 0.868 | 3.067 | 0.891 | 8.184 |
| TQ | 0.805 | 0.160 | 0.240 | 1.091 | 0.228 | 2.524 |
| 1977 | 3.213 | 0.589 | 0.985 | 4.279 | 0.966 | 10.032 |
| 1978 | 3.431 | 1.029 | 1.408 | 3.965 | 1.151 | 10.983 |
| 1979 | 3.853 | 0.821 | 1.487 | 4.707 | 1.266 | 12.135 |
| 1980 | 4.223 | 1.043 | 1.677 | 5.510 | 1.405 | 13.858 |
| 1981 | 4.132 | 1.191 | 1.597 | 5.170 | 1.478 | 13.568 |
| 1982 | 3.948 | 1.084 | 1.435 | 5.012 | 1.519 | 12.998 |
| 1983 | 3.904 | 1.503 | 1.454 | 4.263 | 1.548 | 12.672 |
| 1984 | 4.070 | 1.302 | 1.581 | 4.044 | 1.595 | 12.593 |
| 1985 | 4.122 | 1.481 | 1.621 | 4.465 | 1.668 | 13.357 |
| 1986 | 4.041 | 1.388 | 1.513 | 4.831 | 1.866 | 13.639 |
| 1987 | 3.783 | 1.473 | 1.564 | 4.869 | 1.675 | 13.363 |
| 1988 | 4.034 | 2.189 | 1.673 | 4.832 | 1.878 | 14.606 |
| 1989 | 4.271 | 3.324 | 1.817 | 4.878 | 1.890 | 16.182 |
| 1990 | 4.401 | 3.553 | 1.876 | 5.170 | 2.080 | 17.080 |
| 1991 | 4.366 | 4.047 | 2.137 | 5.862 | 2.148 | 18.559 |
| 1992 | 4.559 | 4.581 | 2.378 | 6.087 | 2.420 | 20.025 |
| 1993 | 4.258 | 4.777 | 2.620 | 6.072 | 2.512 | 20.239 |
| 1994 | 4.491 | 5.161 | 2.619 | 6.055 | 2.701 | 21.026 |
| 1995 | 4.628 | 5.318 | 2.801 | 6.513 | 2.655 | 21.915 |
| 1996 | 4.539 | 5.396 | 2.673 | 6.182 | 2.734 | 21.524 |
| 1997 | 4.414 | 5.067 | 2.785 | 6.292 | 2.669 | 21.227 |
| 1998 | 4.650 | 5.475 | 2.984 | 6.422 | 2.769 | 22.300 |
| 1999 | 4.728 | 5.679 | 3.498 | 6.898 | 3.165 | 23.968 |
| 2000 | 5.562 | 5.082 | 3.611 | 7.202 | 3.022 | 24.479 |
Source: U.S. Office of Management and Budget. The Budget of the United States, Fiscal Year 2001. Table 3.2 -- Outlays by Function and Superfunction: 1962-2005 (OMB, Washington, DC, 2000).
Notes: This table is a tabulation of outlays which comprise the U.S. budget subfunction 300 Natural Resources and Environment by fiscal year. The federal fiscal year begins on October 1 and ends on the subsequent September 30. It is designated by the year in which it ends; for example, fiscal year 1999 began on October 1, 1998, and ended on September 30, 1999. Prior to fiscal year 1977 the federal fiscal years began on July 1 and ended on June 30. In the calendar year 1976 the July-September period was a separate accounting period (known as the Transition Quarter or TQ) to bridge the period required to shift to the new fiscal year. Data for 2000 are estimated.
Last Updated on