| Year | oC | oF | Year | oC | oF | Year | oC | oF | Year | oC | oF | |||
| 1866 | 13.93 | 57.07 | 1900 | 14.00 | 57.20 | 1934 | 14.03 | 57.25 | 1968 | 13.90 | 57.02 | |||
| 1867 | 13.92 | 57.06 | 1901 | 13.96 | 57.13 | 1935 | 13.90 | 57.02 | 1969 | 14.00 | 57.20 | |||
| 1868 | 13.75 | 56.75 | 1902 | 13.77 | 56.79 | 1936 | 14.01 | 57.22 | 1970 | 14.04 | 57.27 | |||
| 1869 | 14.03 | 57.25 | 1903 | 13.67 | 56.61 | 1937 | 14.12 | 57.42 | 1971 | 13.89 | 57.00 | |||
| 1870 | 13.89 | 57.00 | 1904 | 13.57 | 56.43 | 1938 | 14.16 | 57.49 | 1972 | 13.95 | 57.11 | |||
| 1871 | 13.85 | 56.93 | 1905 | 13.76 | 56.77 | 1939 | 13.98 | 57.16 | 1973 | 14.18 | 57.52 | |||
| 1872 | 13.95 | 57.11 | 1906 | 13.88 | 56.98 | 1940 | 14.15 | 57.47 | 1974 | 13.94 | 57.09 | |||
| 1873 | 13.76 | 56.77 | 1907 | 13.61 | 56.50 | 1941 | 14.12 | 57.42 | 1975 | 13.97 | 57.15 | |||
| 1874 | 13.89 | 57.00 | 1908 | 13.75 | 56.75 | 1942 | 14.11 | 57.40 | 1976 | 13.77 | 56.79 | |||
| 1875 | 13.86 | 56.95 | 1909 | 13.71 | 56.68 | 1943 | 14.04 | 57.27 | 1977 | 14.15 | 57.47 | |||
| 1876 | 13.89 | 57.00 | 1910 | 13.79 | 56.82 | 1944 | 14.10 | 57.38 | 1978 | 14.06 | 57.31 | |||
| 1877 | 14.13 | 57.43 | 1911 | 13.74 | 56.73 | 1945 | 13.99 | 57.18 | 1979 | 14.12 | 57.42 | |||
| 1878 | 14.17 | 57.51 | 1912 | 13.72 | 56.70 | 1946 | 14.01 | 57.22 | 1980 | 14.26 | 57.67 | |||
| 1879 | 13.74 | 56.73 | 1913 | 13.76 | 56.77 | 1947 | 14.13 | 57.43 | 1981 | 14.39 | 57.90 | |||
| 1880 | 13.84 | 56.91 | 1914 | 14.00 | 57.20 | 1948 | 13.98 | 57.16 | 1982 | 14.08 | 57.34 | |||
| 1881 | 13.87 | 56.97 | 1915 | 14.05 | 57.29 | 1949 | 13.91 | 57.04 | 1983 | 14.34 | 57.81 | |||
| 1882 | 13.89 | 57.00 | 1916 | 13.79 | 56.82 | 1950 | 13.85 | 56.93 | 1984 | 14.15 | 57.47 | |||
| 1883 | 13.85 | 56.93 | 1917 | 13.59 | 56.46 | 1951 | 13.98 | 57.16 | 1985 | 14.13 | 57.43 | |||
| 1884 | 13.57 | 56.43 | 1918 | 13.69 | 56.64 | 1952 | 14.05 | 57.29 | 1986 | 14.17 | 57.51 | |||
| 1885 | 13.70 | 56.66 | 1919 | 13.93 | 57.07 | 1953 | 14.14 | 57.45 | 1987 | 14.34 | 57.81 | |||
| 1886 | 13.67 | 56.61 | 1920 | 13.87 | 56.97 | 1954 | 13.93 | 57.07 | 1988 | 14.42 | 57.96 | |||
| 1887 | 13.50 | 56.30 | 1921 | 13.95 | 57.11 | 1955 | 13.92 | 57.06 | 1989 | 14.28 | 57.70 | |||
| 1888 | 13.76 | 56.77 | 1922 | 13.91 | 57.04 | 1956 | 13.84 | 56.91 | 1990 | 14.49 | 58.08 | |||
| 1889 | 14.04 | 57.27 | 1923 | 13.86 | 56.95 | 1957 | 14.09 | 57.36 | 1991 | 14.43 | 57.97 | |||
| 1890 | 13.68 | 56.62 | 1924 | 13.89 | 57.00 | 1958 | 14.10 | 57.38 | 1992 | 14.14 | 57.45 | |||
| 1891 | 13.52 | 56.34 | 1925 | 13.85 | 56.93 | 1959 | 14.04 | 57.27 | 1993 | 14.16 | 57.49 | |||
| 1892 | 13.62 | 56.52 | 1926 | 14.07 | 57.33 | 1960 | 13.98 | 57.16 | 1994 | 14.29 | 57.72 | |||
| 1893 | 13.60 | 56.48 | 1927 | 13.95 | 57.11 | 1961 | 14.09 | 57.36 | 1995 | 14.43 | 57.97 | |||
| 1894 | 13.65 | 56.57 | 1928 | 14.00 | 57.20 | 1962 | 14.05 | 57.29 | 1996 | 14.32 | 57.78 | |||
| 1895 | 13.68 | 56.62 | 1929 | 13.79 | 56.82 | 1963 | 14.04 | 57.27 | 1997 | 14.37 | 57.87 | |||
| 1896 | 13.77 | 56.79 | 1930 | 13.96 | 57.13 | 1964 | 13.75 | 56.75 | 1998 | 14.67 | 58.41 | |||
| 1897 | 13.85 | 56.93 | 1931 | 14.02 | 57.24 | 1965 | 13.85 | 56.93 | 1999 | 14.40 | 57.92 | |||
| 1898 | 13.78 | 56.80 | 1932 | 14.00 | 57.20 | 1966 | 13.93 | 57.07 | ||||||
| 1899 | 13.84 | 56.91 | 1933 | 13.87 | 56.97 | 1967 | 13.98 | 57.16 |
Source: Hansen, J. et al., Goddard Institute for Space Studies, Table of Global-Mean Monthly, Annual, and Seasonal dTs Based on Met.station Data, 1866-present (an Internet accessible data file).
Notes: oC = degrees Centigrade. oF = degrees Fahrenheit. Data are derived from global temperature anomalies in 0.01 degrees Centigrade based on a 1951-1980 reference period mean. Data were checked and adjusted for urban warming.
Last Updated on