Table 11.5  Global, Hemispheric, and Zonal Surface Temperature Anomalies, 1960-1998

    North. South.     South S. Sub-   N. Sub-
North
 
    Hemi- Hemi- Trop- South Tem- trop- Equa- trop-
Tem-
North
Year Global sphere sphere ical Polar perate ical tor ical
perate
Polar
                       
  degrees Centigrade
                       
1960 0.00 -0.11 0.11 0.05 -0.85 0.52 0.23 0.02 -0.09 -0.15 -0.19
1961 0.24 0.24 0.28 0.00 0.24 0.57 0.10 0.11 -0.22 0.55 0.67
1962 0.12 0.13 0.13 -0.05 -0.66 0.68 0.09 -0.11 -0.11 0.23 0.60
1963 0.09 0.16 0.01 0.04 -0.23 0.27 -0.10 -0.04 0.26 0.29 -0.09
1964 -0.24 -0.31 -0.18 -0.23 -0.52 -0.09 -0.08 -0.21 -0.40 -0.27 -0.30
1965 -0.17 -0.24 -0.10 -0.20 -0.43 0.20 -0.18 -0.22 -0.20 -0.40 0.02
1966 -0.05 -0.22 0.11 -0.06 0.60 0.20 -0.19 0.05 -0.03 0.09 -1.45
1967 0.04 0.06 0.01 -0.13 0.39 -0.11 0.03 -0.15 -0.26 0.38 0.30
1968 -0.10 -0.07 -0.13 -0.18 -0.28 0.11 -0.34 -0.04 -0.16 0.05 -0.15
1969 -0.14 -0.14 -0.14 0.23 0.12 -0.68 0.10 0.21 0.37 -0.83 -0.15
1970 -0.05 0.09 -0.19 0.05 0.06 -0.47 -0.11 0.01 0.26 -0.08 0.17
1971 -0.22 -0.16 -0.28 -0.21 0.10 -0.55 -0.20 -0.29 -0.15 -0.16 -0.05
1972 -0.19 -0.20 -0.19 -0.01 0.20 -0.62 -0.05 0.02 0.02 -0.45 -0.34
1973 0.19 0.25 0.13 0.40 0.53 -0.48 0.40 0.37 0.43 -0.13 0.50
1974 -0.03 -0.06 0.01 -0.03 1.01 -0.37 -0.13 0.03 0.01 -0.26 0.15
1975 0.07 0.16 -0.02 0.00 1.09 -0.52 -0.07 -0.01 0.08 0.40 0.01
1976 -0.24 -0.15 -0.33 -0.11 -0.27 -0.49 -0.34 -0.09 0.10 -0.41 -0.20
1977 0.16 0.12 0.20 0.31 0.70 -0.14 0.23 0.28 0.41 -0.09 -0.24
1978 0.10 0.16 0.06 0.24 -0.14 0.03 0.01 0.37 0.34 -0.14 0.15
1979 0.18 0.12 0.23 0.29 0.43 0.16 0.01 0.57 0.29 -0.01 -0.45
1980 0.38 0.31 0.46 0.53 0.97 0.12 0.61 0.32 0.67 0.02 0.15
1981 0.42 0.58 0.26 0.30 0.96 0.07 0.13 0.20 0.57 0.71 0.75
1982 0.20 0.16 0.25 0.43 -0.07 0.07 0.54 0.37 0.37 0.06 -0.29
1983 0.43 0.53 0.34 0.43 0.97 -0.36 0.65 0.46 0.18 1.11 0.12
1984 0.29 0.25 0.34 0.33 0.93 -0.21 0.69 0.11 0.19 0.28 0.44
1985 0.02 -0.21 0.25 0.18 0.53 0.16 0.21 0.24 0.10 -0.69 -0.31
1986 0.14 0.13 0.16 0.26 0.45 -0.17 0.26 0.31 0.21 -0.05 0.13
1987 0.46 0.30 0.61 0.92 0.42 0.10 0.96 1.12 0.68 -0.01 -0.63
1988 0.37 0.41 0.33 0.45 1.37 -0.46 0.44 0.65 0.26 0.45 0.40
1989 0.24 0.48 -0.01 0.15 -0.29 -0.14 0.11 0.28 0.07 0.73 1.02
1990 0.56 0.76 0.36 0.50 0.57 0.01 0.38 0.79 0.33 1.04 1.04
1991 0.48 0.46 0.51 0.55 1.25 -0.03 0.62 0.59 0.44 0.33 0.64
1992 0.14 0.08 0.20 0.40 0.76 -0.69 0.84 0.15 0.22 0.05 -0.23
1993 0.16 0.30 0.02 0.33 -0.09 -0.42 0.35 0.32 0.32 -0.14 1.10
1994 0.35 0.54 0.15 0.55 -0.42 -0.10 0.42 0.65 0.59 0.54 0.36
1995 0.64 0.98 0.28 0.76 0.17 -0.40 0.85 0.64 0.78 1.13 1.45
1996 0.46 0.49 0.42 0.67 1.54 -0.32 0.62 0.35 1.05 -0.16 0.84
1997 0.63 0.82 0.43 0.70 0.79 0.07 0.53 0.61 0.97 0.68 1.04
1998 0.71 1.04 0.38 0.98 -0.07 -0.16 0.86 0.96 1.12 1.08 0.86

Source:  Angell, J.K., NOAA Air Resources Laboratory, Global, Hemispheric, and Zonal Temperature Deviations Derived from Radiosonde Records. In: Trends: A Compendium of Data on Global Change (an Internet accessible database)(Carbon Dioxide Information Analysis Center, Oak Ridge, TN, 1999).

Notes:  Estimates are calculated relative to a 1958-1977 reference period mean. Zonal regions are defined as follows: Northern Hemisphere (equator - 90 N); Southern Hemisphere (equator - 90 S); Tropical (30 S - 30 N); South Polar (90 S - 60 S); South Temperate (60 S - 30 S); South Subtropical (30 S - 10 S); Equator (10 N - 10 S); North Subtropical (10 N - 30 N); North Temperate (30 N - 60 N); and North Polar (60 N - 90 N).

Last Updated on Monday, May 15, 2000