| CFC-11 | CFC-11 | CFC-12 | CFC-12 | |||||||
| Annual | Annual | Cumulative | Cumulative | Cumulative | Annual | Annual | Cumulative | Cumulative | Cumulative | |
| Year | Produced | Released | Produced | Released | Unreleased | Produced | Released | Produced | Released | Unreleased |
| thousand metric tons | ||||||||||
| 1960 | 50 | 41 | 287 | 252 | 39 | 99 | 89 | 828 | 695 | 155 |
| 1961 | 61 | 52 | 347 | 305 | 48 | 109 | 100 | 937 | 794 | 166 |
| 1962 | 78 | 65 | 425 | 370 | 62 | 128 | 115 | 1,065 | 909 | 183 |
| 1963 | 93 | 80 | 519 | 450 | 77 | 146 | 134 | 1,211 | 1,043 | 199 |
| 1964 | 111 | 95 | 630 | 545 | 94 | 170 | 156 | 1,381 | 1,198 | 218 |
| 1965 | 123 | 108 | 753 | 653 | 111 | 190 | 175 | 1,571 | 1,374 | 237 |
| 1966 | 141 | 121 | 894 | 775 | 133 | 216 | 195 | 1,788 | 1,569 | 264 |
| 1967 | 160 | 138 | 1,053 | 912 | 157 | 243 | 220 | 2,030 | 1,788 | 293 |
| 1968 | 183 | 157 | 1,237 | 1,069 | 186 | 268 | 247 | 2,298 | 2,035 | 320 |
| 1969 | 217 | 182 | 1,454 | 1,251 | 225 | 297 | 274 | 2,595 | 2,309 | 351 |
| 1970 | 238 | 207 | 1,692 | 1,457 | 260 | 321 | 300 | 2,916 | 2,609 | 380 |
| 1971 | 263 | 227 | 1,955 | 1,684 | 300 | 342 | 322 | 3,258 | 2,931 | 408 |
| 1972 | 307 | 256 | 2,262 | 1,940 | 356 | 380 | 350 | 3,638 | 3,281 | 448 |
| 1973 | 349 | 292 | 2,611 | 2,233 | 418 | 423 | 387 | 4,061 | 3,668 | 495 |
| 1974 | 370 | 321 | 2,981 | 2,554 | 472 | 443 | 419 | 4,504 | 4,087 | 530 |
| 1975 | 314 | 311 | 3,295 | 2,865 | 479 | 381 | 404 | 4,885 | 4,491 | 516 |
| 1976 | 340 | 317 | 3,635 | 3,182 | 508 | 411 | 390 | 5,296 | 4,881 | 547 |
| 1977 | 321 | 304 | 3,955 | 3,486 | 529 | 383 | 371 | 5,678 | 5,252 | 568 |
| 1978 | 309 | 284 | 4,264 | 3,769 | 559 | 372 | 341 | 6,050 | 5,594 | 608 |
| 1979 | 290 | 264 | 4,554 | 4,033 | 589 | 357 | 338 | 6,408 | 5,931 | 637 |
| 1980 | 290 | 251 | 4,843 | 4,284 | 632 | 350 | 333 | 6,758 | 6,264 | 663 |
| 1981 | 287 | 248 | 5,130 | 4,532 | 675 | 351 | 341 | 7,109 | 6,604 | 683 |
| 1982 | 271 | 240 | 5,402 | 4,771 | 711 | 328 | 337 | 7,437 | 6,942 | 681 |
| 1983 | 292 | 253 | 5,693 | 5,024 | 755 | 355 | 343 | 7,793 | 7,285 | 702 |
| 1984 | 312 | 271 | 6,006 | 5,295 | 801 | 382 | 359 | 8,175 | 7,645 | 735 |
| 1985 | 327 | 281 | 6,332 | 5,576 | 851 | 376 | 368 | 8,551 | 8,013 | 752 |
| 1986 | 350 | 295 | 6,683 | 5,871 | 912 | 398 | 377 | 8,949 | 8,389 | 784 |
| 1987 | 382 | 311 | 7,065 | 6,182 | 989 | 425 | 387 | 9,374 | 8,776 | 833 |
| 1988 | 376 | 315 | 7,441 | 6,496 | 1,056 | 421 | 393 | 9,795 | 9,169 | 871 |
| 1989 | 303 | 265 | 7,743 | 6,761 | 1,098 | 380 | 365 | 10,175 | 9,533 | 896 |
| 1990 | 233 | 216 | 7,976 | 6,978 | 1,118 | 231 | 311 | 10,406 | 9,844 | 822 |
| 1991 | 214 | 188 | 8,190 | 7,166 | 1,147 | 225 | 272 | 10,631 | 10,116 | 781 |
| 1992 | 186 | 171 | 8,376 | 7,337 | 1,165 | 216 | 255 | 10,847 | 10,371 | 747 |
| 1993 | 147 | 158 | 8,523 | 7,495 | 1,156 | 215 | 328 | 11,062 | 10,609 | 729 |
| 1994 | 60 | 137 | 8,583 | 7,632 | 1,080 | 134 | 212 | 11,195 | 10,820 | 655 |
| 1995 | 33 | 124 | 8,616 | 7,756 | 989 | 83 | 189 | 11,278 | 11,009 | 551 |
| 1996 | 22 | 118 | 8,638 | 7,874 | 893 | 49 | 166 | 11,327 | 11,175 | 435 |
| 1997 | 19 | 111 | 8,657 | 7,884 | 802 | 33 | 140 | 11,360 | 11,315 | 329 |
| 1998 | 15 | 102 | 8,671 | 8,087 | 714 | 33 | 114 | 11,393 | 11,429 | 249 |
Source: Alternative Fluorocarbons Environmental Acceptability Study, Production, Sales and Atmospheric Release of Fluorocarbons Through 1998 (an Internet accessible dataset).
Notes: Data are rounded to the nearest million kilograms. Production data are voluntarily reported by the chemical industry through a survey conducted by an independent accountant, Grant Thornton LLP. The companies surveyed have production in the following countries: Argentina, Australia, Brazil, Canada, the European Union, Japan, Mexico, South Africa, United States, and Venezuela. Data collected by AFEAS for 1998 represent a fraction of global CFC production, informally estimated to be 40%. Coverage for previous years is estimated to be as follows: 1982, 87%; 1983, 86%; 1984, 85%; 1985, 83%; 1986, 82%; 1987, 80%; 1988, 79%; 1989, 78%; 1990, 70%; 1991, 70%; 1992, 75%; 1993, <75%; 1994, <60%, 1995, <50%; and 1996, <35% of global CFC production. For years prior to 1982, coverage is assumed to be 100%. Atmospheric release of CFCs is calculated using data compiled by Grant Thornton LLP and assumptions about the rate of release from end-use applications.
Last Updated on