| Year | Domestic | Foreign | Total | Year | Domestic | Foreign | Total | |
| millions of short tons | millions of short tons | |||||||
| 1959 | 726.73 | 325.67 | 1,052.40 | 1980 | 1,077.48 | 921.40 | 1,998.89 | |
| 1960 | 760.57 | 339.28 | 1,099.85 | 1981 | 1,054.46 | 887.10 | 1,941.56 | |
| 1961 | 732.83 | 329.33 | 1,062.16 | 1982 | 957.01 | 819.73 | 1,776.74 | |
| 1962 | 770.81 | 258.60 | 1,029.40 | 1983 | 956.52 | 751.14 | 1,707.66 | |
| 1963 | 788.11 | 385.66 | 1,173.77 | 1984 | 1,032.68 | 803.34 | 1,836.02 | |
| 1964 | 816.17 | 421.93 | 1,238.09 | 1985 | 1,014.11 | 774.32 | 1,788.43 | |
| 1965 | 829.17 | 443.73 | 1,272.90 | 1986 | 1,037.19 | 837.22 | 1,874.42 | |
| 1966 | 862.72 | 471.39 | 1,334.12 | 1987 | 1,076.48 | 890.98 | 1,967.46 | |
| 1967 | 870.63 | 465.97 | 1,336.61 | 1988 | 1,111.77 | 975.22 | 2,086.99 | |
| 1968 | 887.89 | 507.95 | 1,395.84 | 1989 | 1,102.53 | 1,037.91 | 2,140.44 | |
| 1969 | 927.40 | 521.31 | 1,448.71 | 1990 | 1,122.30 | 1,041.56 | 2,163.85 | |
| 1970 | 950.73 | 580.97 | 1,531.70 | 1991 | 1,078.55 | 1,013.56 | 2,092.11 | |
| 1971 | 946.60 | 565.99 | 1,512.58 | 1992 | 1,094.63 | 1,037.47 | 2,132.10 | |
| 1972 | 986.81 | 629.98 | 1,616.79 | 1993 | 1,068.18 | 1,060.04 | 2,128.22 | |
| 1973 | 994.16 | 767.39 | 1,761.55 | 1994 | 1,099.01 | 1,115.74 | 2,214.75 | |
| 1974 | 982.70 | 764.09 | 1,746.79 | 1995 | 1,093.04 | 1,147.36 | 2,240.39 | |
| 1975 | 946.33 | 748.71 | 1,695.03 | 1996 | 1,100.68 | 1,183.39 | 2,284.07 | |
| 1976 | 979.04 | 855.96 | 1,835.01 | 1997 | 112.53 | 1,220.62 | 1,333.14 | |
| 1977 | 972.97 | 935.26 | 1,908.22 | 1998 | 1,094.11 | 1,245.39 | 2,339.50 | |
| 1978 | 1,075.29 | 946.06 | 2,021.35 | 1999 | 1,060.70 | 1,261.40 | 2,322.10 | |
| 1979 | 1,080.31 | 993.44 | 2,073.76 | |||||
Source: U.S. Army Corps of Engineers, 1998 Waterborne Commerce of the United States (USACE, Washington, DC, 1999).
Notes: Foreign waterborne commerce = sum of imports and exports. Domestic waterborne commerce = sum of internal, coastwise, and lakewise traffic. Beginning in 1996, fish was excluded from internal and intraport domestic traffic.
Last Updated on 1/27/01