| Intercity | Class I | Domestic | Domestic | Oil | |
| Year | truck | rail | air carrier | water | pipeline |
| billion ton-miles | |||||
| 1960 | 285.00 | 572.31 | 0.55 | na | 229.00 |
| 1965 | 359.00 | 697.88 | 1.35 | 489.80 | 306.00 |
| 1970 | 412.00 | 764.81 | 2.71 | 596.20 | 431.00 |
| 1975 | 454.00 | 754.25 | 3.47 | 565.98 | 507.00 |
| 1980 | 555.00 | 918.96 | 4.53 | 921.84 | 588.00 |
| 1985 | 610.00 | 876.98 | 5.16 | 892.97 | 564.00 |
| 1990 | 735.00 | 1,033.97 | 9.06 | 833.54 | 584.00 |
| 1991 | 758.00 | 1,038.88 | 8.86 | 848.40 | 579.00 |
| 1992 | 815.00 | 1,066.78 | 9.82 | 856.69 | 589.00 |
| 1993 | 861.00 | 1,109.31 | 10.68 | 789.66 | 593.00 |
| 1994 | 908.00 | 1,200.70 | 11.80 | 814.92 | 591.00 |
| 1995 | 921.00 | 1,305.69 | 12.52 | 807.73 | 601.00 |
| 1996 | 972.00 | 1,355.98 | 12.86 | 764.69 | 619.00 |
| 1997 | 1,051.00 | 1,348.93 | 13.60 | 707.41 | 617.00 |
| 1998 | na | 1,376.80 | 13.76 | na | na |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics 1999, Table 1-38 (DOT, BTS, Washington, DC, 2000).
Notes: na = not available. Air includes revenue ton-miles of freight, U.S. and foreign mail, and express. Rail includes revenue ton-miles. Domestic water excludes intraterritorial traffic, for which ton-miles were not compiled. Domestic water data for 1980 reflect start up between 1975 and 1980 of Alaska pipeline and subsequent water transport of crude petroleum from Alaskan ports to mainland U.S. for refining.
Last Updated on