| Non-Transient | Transient | |||||
| Community | Non-Community | Non-Community | ||||
| Water Source | Water Systems | Water Systems | Water Systems | |||
| Population | Population | Population | ||||
| Systems | Served | Systems | Served | Systems | Served | |
| (number) | (millions) | (number) | (millions) | (number) | (millions) | |
| Surface | 10,760 | 168.7 | 781 | 0.8 | 2,067 | 0.9 |
| 20% | 67% | 4% | 13% | 2% | 5% | |
| Ground | 43,607 | 83.8 | 19,474 | 5.4 | 93,687 | 15.9 |
| 80% | 33% | 96% | 87% | 98% | 95% | |
| Total | 54,367 | 252.5 | 20,255 | 6.3 | 95,754 | 16.8 |
| 100% | 100% | 100% | 100% | 100% | 100% | |
Source: U.S. Environmental Protection Agency, Office of Water, Office of Ground Water and Drinking Water, IMB SDWIS/FED Factoids, FY1998 Inventory Data (Internet accessible data from SDWIS 98Q4 frozen inventory table).
Notes: Data for the report cited above are from EPA's Safe Drinking Water System (SDWIS) for the 12-month ending September 30, 1998. Populations are not summed because some people may be served by multiple systems and counted twice. CWS = Community Water System (supplies water to the same population year round). NTNCWS = Non-Transient Non-Community Water System (regularly supplies water to at least 25 of the same people at least six months per year, but not year-round. Some examples are schools, factories, office buildings, and hospitals which have their own water systems). TNCWS = Transient Non-Community Water System (provides water in a place such as a gas station or campground where people do not remain for long periods of time.
Last Updated on 1/20/01