| Mean annual | Percent change in mean | |||
| sulfate wet | annual sulfate wet | |||
| deposition (kg/ha) | deposition | |||
| Region | (1989-1991) | (1995-1998) | (1989-1991 to 1995-1998) | |
| Adirondacks | 25.6 | 18.9 | -26 | |
| Mid-Appalachian | 27.3 | 21.4 | -21 | |
| Southern Blue Ridge | 22.9 | 19.6 | -15 | |
Source: U.S. Environmental Protection Agency, Office of Air Quality Planning and Standards, National Air Quality and Emissions Trends Report, 1998, Table 7-1 (EPA, OAQPS, Research Triangle Park, NC, 2000).
Last Updated on 1/29/01